Supreme Court of Western Australia

Statistics

Note: Statistics current as at 1 July 2024.

Civil Property Possession Applications

Financial Year Quarter 1
(Jul to Sep)
Quarter 2
(Oct to Dec)
Quarter 3
(Jan to Mar)
Quarter 4
(Apr to Jun)

TOTAL 

2024 to 2025 148       148
2023 to 2024 161 118 160 173 612
2022 to 2023 130 100 126 128 484
2021 to 2022 184 145 130 143 602
2020 to 2021 45   39  53 121 258
2019 to 2020 353    215   267 42  877
2018 to 2019 376 232  359 363 1,330
2017 to 2018 333 260 317 324 1,234
2016 to 2017 350 240 334 325 1,249
2015 to 2016 282 229 302 321 1,134
2014 to 2015 240 181 235 293 949
2013 to 2014 188 192 217 214 811
2012 to 2013 289 187 298 272 1,046
2011 to 2012 461 336 353 350 1,500
2010 to 2011 306 258 321 357 1,242
2009 to 2010 274 199 230 262 965
2008 to 2009 256 317 402 366 1,341

 

Note: As a result of a recent data clean-up, these figures vary from previous published statistics.

The statistics on Civil Property Possession Applications consist of any proceeding commenced in the Supreme Court where the plaintiff is seeking the possession of property. The majority of these matters relate to a mortgagee claiming delivery of possession and/or the payment of money secured by a mortgage. The Supreme Court is unable to provide any further information relating to claims for possession of property or mortgage defaults.

Any request for statistical information must be made by formal application to the Principal Registrar of the Supreme Court and is subject to the fees set out in the Supreme Court (Fees) Regulations 2002.


Last updated: 1-Oct-2024

[ back to top ]